SWP-7.5-100
WATER PUMP (GASOLINE)
Product Specification
| Bore X Stroke | 70 x 54 mm |
|---|---|
| Displacement | 210 cm³ |
| Compression Ratio | 8.2:1 |
| Net Power | 7.0 HP / 3,600 rpm |
| Net Torque | 16.8 N.m / 2,500 rpm |
| Max Suction Port Diameter | 100 mm (4") |
| Suction Head Lift | 8 m |
| Total Head Lift | 23 m |
| Flux | 1.4 m³/min |
| Fuel Tank Capacity | 3.6 L |
| Oil Capacity | 0.6 L |
| Weight | 29 Kg |
| Standard Accessories |
|
