SWP-6.5-80
WATER PUMP (GASOLINE)
Product Specification
| Bore X Stroke | 68 x 54 mm |
|---|---|
| Displacement | 196 cm³ |
| Compression Ratio | 8.5:1 |
| Net Power | 6.5 HP / 3,600 rpm |
| Net Torque | 11 N.m / 2,500 rpm |
| Max Suction Port Diameter | 75 mm (3") |
| Suction Head Lift | 8 m |
| Total Head Lift | 28 m |
| Flux | 1.0 m³/min |
| Fuel Tank Capacity | 3.6 L |
| Oil Capacity | 0.6 L |
| Weight | 25 Kg |
| Standard Accessories |
|
