SWP-6.5-50
WATER PUMP (GASOLINE)
Product Specification
| Bore X Stroke | 68 x 54 mm |
|---|---|
| Displacement | 196 cm³ |
| Compression Ratio | 8.5:1 |
| Net Power | 6.5 HP / 3,600 rpm |
| Net Torque | 11 N.m / 2,500 rpm |
| Max Suction Port Diameter | 50 mm (2") |
| Suction Head Lift | 8 m |
| Total Head Lift | 32 m |
| Flux | 0.5 m³/min |
| Fuel Tank Capacity | 3.6 L |
| Oil Capacity | 0.6 L |
| Weight | 23 Kg |
| Standard Accessories |
|
