SVR-1213H
VIBRATORY ROLLER
Product Specification
| Engine Power | 6.6/9 kw / HP |
|---|---|
| Type Of Combustion |
|
| Centrifugal Force | 24 kN |
| Climb Ability | 0-30° |
| Vibratory Frequency | 3,600 r/min |
| Max Travel Speed | 2.5 km/hr |
| Water Tank Capacity | 35 L |
| Hydraulic Oil Capacity | 23 L |
| Roller Width | 380 mm |
| Drum Size | 6500 x 377 mm |
| Operating Weight | 852 Kg |
| Dimension | 1310 x 820 x1220 mm |
| DIESEL / DOUBLE DRUM | HONDA GX390 |
