SKR-20
REEFER CONTAINER GENERATOR
Product Specification
| Rated Power (kw) | 16 kw / 20 kva |
|---|---|
| Frequency (HZ) | 60 HZ |
| Voltage V | 460 v |
| Noice Level For Silent Type (Db) | 74 / 1M |
| Amps (A) | 23.5 |
| ENGINE |
|
| Model | v 2203 |
| 12 Hours Rated Power (kw) | 21.3 |
| Cylinders | 4 |
| Bore X Stroke (mm) | 85 x 90 |
| Intake Method | Nature Intake |
| Displacement (L) | 2.2 |
| Fuel Comsumption (L/h) | 3.5 |
| Cooling Starting Method | Electric Start |
| Engine Manufacturer | Kubota |
| ALTERNATOR | DG184ES |
| Rated Power (kw/kva) | 20 kw / 25 kva |
| Rated Currency (A) | 31.5 |
| Power Factor (cos Ų) | 0.8 lagging |
| Phase/Rotary Speed |
|
| Excitation | Brushless,Self-Excited System |
| Voltage Regulation | Automatic |
| Net Weight (kg) | 1,100kg |
| Packing Size L X W X H (mm) | 2,368 x 729 x 1,073 |
| Fuel Tank Capacity (L) | 390 |
