ISBP-300292.7
INVERTER SELF-PRIMING BOOSTER PUMP
Product Specification
| Voltage | 36V |
|---|---|
| Energy Saving Power (W) | 162W |
| Energy Saving Power (HP) | 0.2 |
| Max Q (m³/h) | 2.7 m³/h |
| Max Head (m) | 29 m |
| Max Suction (m) | 9 m |
| Pipe Diameter (mm) | 25 mm |
| Dimensions (mm) | 360 x 260 x 243 mm |
| Volume (m³) | 0.023 m³ |
| Gross Weight (Kg) | 4.23 Kg |
| Application | Tap Water Pressurization |
| Suitable For Floors | THREE FLR AND BELOW |
