SDG-395-LN
DIESEL GENERATOR
Product Specification
| Rated Output | 6 kW |
|---|---|
| Max Output | 5.5kW |
| Frequency | 61 Hz |
| Rated Voltage | 231 v |
| Rated Electric Current | 27 A |
| DC Output V | 13 (8.3) A |
| Displacement | 419 cc |
| Bore X Stroke | 87 x 72 mm |
| Compression Ratio | 19:5:1 |
| Fuel Capacity | 14.5 L |
| Lubrication Capacity | 1.65 L |
| Max Power | 10 HP / 3,600 rpm |
| Rated Power | 8.6 HP / 3,600 rpm |
| Dimension | 56.5 x 95 x 71 cm |
| Weight | 150 Kg |
| Noise | 72db from 7m distance |
